Below is a bibliography of legitimate economic impact studies and a list of studies detailing the tobacco industry's infuence on the hospitality industry .
| Economic Impact Research | |
![]() | Biener, L.; Garrett, C.A.; Skeer, M.; Siegel, M.; Connolly, G., "The effects on smokers of Bostons smoke-free bar ordinance: a longitudinal analysis of changes in compliance, patronage, policy support, and smoking at home," Journal of Public Health Management and Practice 13(6): 640-646, November-December, 2007. |
![]() | |
![]() | Alamar, B.; Glantz, S.A., "Effect of smoke-free laws on bar value and profits," American Journal of Public Health 97(8): 1400-1402, August 1, 2007. |
![]() | Hillel, R.A.; Carpenter, C.M.; Travers, M.J.; Connolly, G.N., "Environmental and economic evaluation of the Massachusetts Smoke-Free Workplace Act," Journal of Community Health 32(4): 269-281, August 2007. |
![]() | Binkin, N.; Perra, A.; Aprile, V.; D'Argenzio, A.; Lopresti, S.; Mingozzi, O.; Scondotto, S., "Effects of a generalised ban on smoking in bars and restaurants, Italy," International Journal of Tuberculosis and Lung Disease 11(5): 522-527, May 2007. |
![]() | |
![]() | Stolzenberg, L.; D'Alessio, S.J., "Is nonsmoking dangerous to the health of restaurants? The effect of California's indoor smoking ban on restaurant revenues," Evaluation Review 31(1): 75-92, February 2007. |
![]() | |
![]() | Waring, M.S.; Siegel, J.A., "An evaluation of the indoor air quality in bars before and after a smoking ban in Austin, Texas," Journal of Exposure Science and Environmental Epidemiology, doi:10.1038/sj.jes.7500513 [Epub ahead of print], June 28, 2006 |
![]() | Harrison, P.; Narayan, G.; Ziegler, K.; Roberts, L.; Marvel, I., "Taxable revenues reported before and after enactment of the Indoor Smoking Ordinance by Minneapolis businesses with on-sale liquor licenses: a comparison of revenues for the 6-month periods from April through September in 2003, 2004, and 2005," Minneapolis, MN: City of Minneapolis, March 20, 2006. |
![]() | McNulty, M.; McLean, M.; Feldman, L.; Hansen, E., "The economic impact of Laramies smokefree ordinance: second quarterly report report to the Wyoming Department of Health Substance Abuse Division, WYSAC Technical Report No. CHES-527-02," Laramie, WY: University of Wyoming, Wyoming Survey & Analysis Center, February 2006. Abstract Unavailable |
![]() | Cowling, D.W.; Bond, P., "Smoke-free laws and bar revenues in California: the last call," Health Economics 14(12): 1273-1281, December 2005. |
![]() | Evans, W.N.; Hyland, A., "The impact of the Montgomery County smoke free ordinance on restaurant sales and employment," College Park, MD: University of Maryland, Department of Economics and the Maryland Population Research Center, October 2005. Abstract Unavailable |
![]() | Fox, M.H., "Changes in liquor excise tax collections for five Kansas communities: 2002 2005," Lawrence, KS: University of Kansas, September 8, 2005. Abstract Unavailable |
![]() | Simpson, D., "Smoke-free laws do not harm profits: new global report," Tobacco Control 14(4): 220, August 2005. |
![]() | |
![]() | |
![]() | |
![]() | Hahn, E.J.; Mullineaux, D.J.; Thompson, E.; Pyles, M.; Okoli, C.T.C., "Economic impact of Lexington's smoke-free law: a progress report," University of Kentucky College of Nursing, April 18, 2005. |
![]() | |
![]() | Mandel, L.L.; Alamar, B.C.; Glantz, S.A., "Smoke-free law did not affect revenue from gaming in Delaware," Tobacco Control 14(1): 10-12, February 2005. |
![]() | Fox, M., "The economic impact of indoor smoking bans," Lawrence, KS: University of Kansas, October 13, 2004 |
![]() | Alamar, B.C.; Glantz, S.A., "Smoke-free ordinances increase restaurant profit and value," Contemporary Economic Policy 22(4): 520-525, October 2004. |
![]() | Max, W.; Rice, D.P.; Sung, H-Y; Zhang, X.; Miller, L., "The economic burden of smoking in California," Tobacco Control 13(3): 264-267, September 2004. |
![]() | Ong, M.K.; Glantz, S.A., "Cardiovascular health and economic effects of smoke-free workplaces," American Journal of Medicine 117(1): 32-38, July 1, 2004. |
![]() | Coombes, R., "One hospitality worker a week dies from passive smoking, study shows," BMJ 328: 1222, May 22, 2004. |
![]() | Shopland, D.R.; Anderson, C.M.; Burns, D.M.; Gerlach, K.K., "Disparities in smoke-free workplace policies among food service workers," Journal of Occupational and Environmental Medicine 46(4): 347-356, April 2004. |
![]() | [n.a.], "Impact of a smoking ban on restaurant and bar revenues - El Paso, Texas, 2002," Morbidity and Mortality Weekly Report 53(7): 150-152, February 27, 2004. |
![]() | Kunzli, N.; Mazzoletti, P.; Adam, M.; Gotschi, T.; Mathys, P.; Monn, C.; Brandli, O., "Smoke-free cafe in an unregulated European city: highly welcomed and economically successful," Tobacco Control 12(3): 282-288, September 2003. |
![]() | Buettner-Schmidt, K.; Moseley, F., "An economic analysis of a smoke-free restaurant ordinance in a midwestern frontier state," Minot, ND: Minot State University, September 2003. Abstract Unavailable |
![]() | |
![]() | Tang, H.; Cowling, D.W.; Lloyd, J.C.; Rogers, T.; Koumjian, K.L.; Stevens, C.M.; Bal, D.G., "Changes of attitudes and patronage behaviors in response to a smoke-free bar law," American Journal of Public Health 93(4): 611-617, April 2003. |
![]() | [n.a.], "Survey: gay adults would pay more for smoke-free bars," Advocate, January 15, 2003. Abstract Unavailable |
![]() | |
![]() | |
![]() | |
![]() | Wakefield, M.; Siahpush, M.; Scollo, M.; Lal, A.; Hyland, A.; McCaul, K.; Miller, C., "The effect of a smoke-free law on restaurant business in South Australia," Australian and New Zealand Journal of Public Health 26(4): 375-382, August 2002. |
![]() | [n.a.], "Hong Kong smoke-ban pollster eyes sales gains," Nation's Restaurant News 36(28): 60, July 15, 2002. Abstract Unavailable |
![]() | |
![]() | Ong, M.; Lightwood, J.; Glantz, S.A., "Health and economic impacts of the proposed Florida Smokefree for Health Initiative," San Francisco, CA: University of California, San Francisco (UCSF), Center for Tobacco Control Research and Education, January 2002. |
![]() | |
![]() | |
![]() | Colman, R.; Urbonas, C.M., "The economic impact of smoke-free workplaces: an assessment for Nova Scotia, prepared for Tobacco Control Unit, Nova Scotia Department of Health," GPI Atlantic, September 2001. Abstract Unavailable |
![]() | Johnson, S.A.; Soden, D.L.; Villa, C.; Morales, J., "[Part 1 & Part 2: policy analysis and economic impact study of smoke-free indoor air ordinances in the Paso del Norte region. IPED Technical Report 2001-3]," El Paso, TX: Institue for Policy and Economic Development, University of Texas, El Paso, May 2001. Abstract Unavailable |
![]() | |
![]() | |
![]() | Kottke, T.E.; Aase, L.A.; Brandel, C.L.; Brekke, M.; Brekke, L.N.; DeBoer, S.W.; Hayes, S.N.; Hoffman, R.S.; Menzel, P.A.; Thomas, R.J., "Attitudes of Olmsted County, Minnesota, residents about tobacco smoke in restaurants and bars," Mayo Clin Proc. 76: 134-137, 2001. |
![]() | Chapman, S.; Borland, R.; La, A., "Has the ban on smoking in New South Wales restaurants worked? A comparison of restaurants in Sydney and Melbourne," Medical Journal of Australia 174: 512-515, 2001. Abstract Unavailable |
![]() | McGhee, S.M.; Adab, P.; Hedley, A.J.; Lam, T.H.; Ho, L.M.; Fielding, R.; Wong, C.M., "Passive smoking at work: the short-term cost," Journal of Epidemiology and Community Health 54: 673-676, September 2000. |
![]() | Papiernik, R.L., "Study: NYC operators add 20,000 seats a year despite high rents, labor costs," Nation's Restaurant News 34(23): 4 , June 12, 2000. Abstract Unavailable |
![]() | Hayslett, J.A.; Huang, P.P., "Impact of clean indoor air ordinances on restaurant revenues in four Texas cities: Arlington, Austin, Plano and Wichita Falls 1987-1999," Texas Department of Health, Bureau of Disease, Injury and Tobacco Prevention, March 21, 2000. Abstract Unavailable |
![]() | Dresser, J.; Boles, S.; Lichtenstein, E.; Strycker, L., "Multiple impacts of a bar smoking prohibition ordinance in Corvallis, Oregon: executive summary," Eugene, OR: Pacific Research Institute, [2000?]. Abstract Unavailable |
![]() | |
![]() | Hyland, A.; Cummings, K.M., "Restaurant employment before and after the New York City Smoke-free Air Act," Journal of Public Health Management and Practice 5(1): 22-27, January 1999. |
![]() | Hyland, A.; Cummings, K.M., "Consumer response to the New York City Smoke-Free Air Act," Journal of Public Health Management and Practice 5(1): 28-36, January 1999. |
![]() | Hyland, A.; Cummings, K.M., "Restaurateur reports of the economic impact of the New York City Smoke-Free Air Act," Journal of Public Health Management and Practice 5(1): 37-42, January 1999. |
![]() | |
![]() | |
![]() | Dresser, L., "Clearing the air: the effect of smokefree ordinances on restaurant revenues in Dane County," Madison: Tobacco-Free Wisconsin Coalition, January 1999. Abstract Unavailable |
![]() | Hyland, A.; Cummings, K.M.; Wilson, M.P., "Compliance with the New York City Smoke-Free Air Act," Journal of Public Health Management and Practice 5(1): 43-52, January 1999. |
![]() | Philpot, S.J.; Ryan, S.A.; Torre, L.E.; Wilcox, H.M.; Jalleh, G.; Jamrozik, K., "Effect of smoke-free policies on the behaviour of social smokers," Tobacco Control 8(3): 278-281, Autumn, 1999. |
![]() | |
![]() | Sobel, R.A.; Goldstein, A.O.; Ives, T.J., "Impact of smoking control rules on restaurants in Orange County, North Carolina," North Carolina Medical Journal 59(5): 288, September/October, 1998. |
![]() | Fletcher, J.E., "An analysis of sales tax receipts from restaurants with bars and free standing bars in Chico, California: 1995-1997," Chico: American Lung Association (ALA) of California, Superior Branch; North Valley Region Tobacco Prevention Center, May 29, 1998. Abstract Unavailable |
![]() | |
![]() | Stoddard, J.J.; Gray, B., "Maternal smoking and medical expenditures for childhood respiratory illness," American Journal of Public Health 87(2): 205-209, 1997. |
![]() | Enz, C.A.; Corsun, D.; Young, C., "To dine or not to dine: restaurant patrons' responses to the New York City Smoke-Free Air Act," Ithaca, NY: Cornell University, Center for Hospitality Research, 1995. Abstract Unavailable |
![]() | Klonoff, E.A.; Tully-Payne, L.; Scott, J., "The impact of tobacco control laws on corporate decisions to locate new restaurants," San Bernadino: California State University, San Bernadino, Behavioral Health Institute, June 1994. Abstract Unavailable |
![]() | Mudarri, D.H., "The costs and benefits of smoking restrictions: an assessment of the smoke-free environment act of 1993 (H.R. 3434)," Washington, DC: United States Environmental Protection Agency, Office of Radiation and Indoor Air, April 1994. Abstract Unavailable |
![]() | [n.a.], "Summary: Marin county survey of smoke free restaurants with bars," Marin County: Department of Health and Human Services, October 20, 1993. Abstract Unavailable |
![]() | Smokefree Marin Coalition, "Follow-up interview of Marin County smoke-free restaurants with bars," Marin County, CA: Smokefree Marin Coalition, October 11, 1993. Abstract Unavailable |
![]() | Wright, B., "Results of the Legislative Committee's survey: smoking survey responses," Business in Brief [San Carlos Chamber of Commerce], September 1993. Abstract Unavailable |
![]() | Sciacca, J.; Eckrem, M., "Effects of a city ordinance regulating smoking in restaurants and retail stores," Journal of Community Health 18(3): 175-182, June 1993. |
![]() | Roberts, S., "Ventura County Public Health Services tobacco-free worksite program restaurant survey," San Rafael, CA: Sue Roberts, March 1993. Abstract Unavailable |
![]() | Roberts, S., "California health departments survey local restaurants for business impact of going smoke free," San Rafael, CA: Sue Roberts, [1993]. Abstract Unavailable |
![]() | Task Force for a Smoke-Free San Diego, "The economic implications of a smoke-free San Diego on tourism," San Diego: Task Force for a Smoke-Free San Diego, October 1992. Abstract Unavailable |
![]() | Smoke Free Marin Coalition, ed., "Findings in support of regulation of secondhand smoke," Marin County, CA: Tobacco Education Project, August 21, 1992. Abstract Unavailable |
![]() | Roberts, S., "Marin County Health Services Tobacco Education Program restaurant survey April 1992," California: Marin County Public Services Tobacco Education Program, April 1992. Abstract Unavailable |
![]() | McCarley, W.R., "Report of the Chief Legislative Analyst: proposal to prohibit smoking in restaurants," Los Angeles: Chief Legislative Analyst, March 20, 1992. Abstract Unavailable |
| If you suspect that an economic impact study may have been paid for by the tobacco industry, or simply wish to learn more about a study's methodogy, please visit TobaccoScam's searchable database of economic impact studies. An analysis of each study is provided. | |
![]() | |
![]() | Mandel, L.L.; Glantz, S.A., "Hedging their bets: tobacco and gambling industries work against smoke-free policies," Tobacco Control 13(3): 268-276, September 2004. |
![]() | Dearlove, J.V.; Bialous, S.A.; Glantz, S.A., "Tobacco industry manipulation of the hospitality industry to maintain smoking in public places," Tobacco Control 11: 94-104, 2002. |
![]() | Ritch, W.A.; Begay, M.E., "Strange bedfellows: the history of collaboration between the Massachusetts Restaurant Association and the tobacco industry," American Journal of Public Health 91(4): 598-603, April 2001. |
![]() | Magzamen, S.; Glantz, S.A., "The new battleground: California's experience with smoke-free bars," American Journal of Public Health 91(2): 245-252, February 2001. |
![]() | [n.a.], "Self-serving surveys: the 30 percent myth. In: Public Interest Pretenders: That group with the do-good name may not be what it seems.," Consumer Reports 59(5): 316-320, May 1994. |